The translations for Picard Barcode Scanner have been moved to the MetaBrainz Weblate instance.

Please translate on the picard-barcode-scanner project there.

The translation is temporarily closed for contributions due to maintenance, please come back later.
The translation was automatically locked due to following alerts: Could not push the repository.Could not merge the repository.
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 0% 93% 1 0 0 1 2 0 0
Albanian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Arabic GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Asturian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Bengali GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Bulgarian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Catalan GPL-3.0-or-later 0% 20% 12 372 2,350 12 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 0% 6% 14 384 2,463 14 0 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Croatian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Czech GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Danish GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Dutch GPL-3.0-or-later 0% 80% 3 26 172 2 0 0 0
English (Australia) GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
English (Canada) GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
English (United Kingdom) GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Esperanto GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Estonian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Faroese GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Finnish GPL-3.0-or-later 0% 20% 12 220 1,423 12 0 0 0
French GPL-3.0-or-later 0% 86% 2 23 150 2 0 0 0
French (Canada) GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Frisian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Galician GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Georgian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
German GPL-3.0-or-later 0% 86% 2 23 150 2 0 0 0
German (Switzerland) GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Greek GPL-3.0-or-later 0% 20% 12 220 1,423 12 0 0 0
Hebrew GPL-3.0-or-later 0% 20% 12 220 1,423 12 0 0 0
Hindi GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Hungarian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Icelandic GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Indonesian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Irish GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Italian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Japanese GPL-3.0-or-later 0% 20% 12 220 1,423 12 0 0 0
Kannada GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Korean GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Lithuanian GPL-3.0-or-later 0% 86% 2 23 150 2 1 0 0
Malay GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Marathi GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Nepali GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Norwegian Bokmål GPL-3.0-or-later 0% 86% 2 23 150 2 0 0 0
Occitan GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Persian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Persian (Old) GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Polish GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Portuguese GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Portuguese (Brazil) GPL-3.0-or-later 0% 20% 12 220 1,423 12 0 0 0
Punjabi GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Romanian GPL-3.0-or-later 0% 6% 14 384 2,463 12 0 0 0
Russian GPL-3.0-or-later 0% 86% 2 23 150 2 1 0 0
Scots GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Serbian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Slovak GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Slovenian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Spanish GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Spanish (Latin America) GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Swedish GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Telugu GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Thai GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Turkish GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Ukrainian GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Uzbek GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Vietnamese GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Welsh GPL-3.0-or-later 0% 0% 15 387 2,485 15 0 0 0
Please sign in to see the alerts.

Summary

Project website github.com/phw/PicardBarcodeScanner
Project maintainers1 phw
Project reviewers1 phw
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
File mask fastlane/metadata/android/*
Monolingual base language file fastlane/metadata/android/en-US
a week ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 990 25,542 164,010
Source 15 387 2,485
Approved 0% 0 0% 0 0% 0
Waiting for review 11% 111 13% 3,424 13% 21,962
Translated 11% 111 13% 3,424 13% 21,962
Needs editing 1% 3 1% 167 1% 1,062
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 4 1% 313 1% 2,016
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 88% 876 85% 21,951 85% 140,986

Quick numbers

25,542
Hosted words
990
Hosted strings
11%
Translated
0
Components
66
Languages
66
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+77%
Hosted words
+100%
+77%
Hosted strings
+100%
−41%
Translated
+53%
Contributors
None

Alert triggered

Repository has changes. 10 days ago
None

Alert triggered

Could not update the repository. 11 days ago
None

Alert triggered

Could not push the repository. 11 days ago
None

Alert triggered

Could not merge the repository. 12 days ago
None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 12 days ago
None

String added in the repository

 
12 days ago
None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 12 days ago
None

String added in the repository

 
12 days ago
None

String updated in the repository

 
 
12 days ago
None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 12 days ago
Browse all component changes