Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 11 | 8 | 3 | 3 |
Ellipsis | 62 | 0 | 62 | 62 |
Mismatched colon | 2 | 0 | 2 | 2 |
Mismatched ellipsis | 5 | 3 | 2 | 2 |
Mismatched full stop | 5 | 1 | 4 | 4 |
Inconsistent | 103 | 0 | 103 | 101 |
Long untranslated | 1 | 0 | 1 | 1 |
Maximum length of translation | 2 | 0 | 2 | 2 |
Multiple failing checks | 53 | 0 | 53 | 53 |
Unpluralised | 16 | 0 | 16 | 16 |
Punctuation spacing | 515 | 83 | 432 | 432 |
Python format | 2 | 1 | 1 | 1 |
Unchanged translation | 93 | 61 | 32 | 32 |
Has been translated | 8 | 1 | 7 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.