The translations for Picard Barcode Scanner have been moved to the MetaBrainz Weblate instance.
Please translate on the picard-barcode-scanner project there.
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albanian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asturian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Australia) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (Canada) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faroese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frisian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German CC0-1.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German (Switzerland) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Icelandic CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kannada CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malay CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marathi CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nepali CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Occitan CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian (Old) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scots CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Telugu CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uzbek CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | github.com/phw/PicardBarcodeScanner | |
|---|---|---|
| Project maintainers1 | phw | |
| Project reviewers1 | phw | |
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| File mask |
*.tbx
|
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 14 | |||
| Source | 1 | 1 | 7 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 2 | 100% | 2 | 100% | 14 |
| Translated | 100% | 2 | 100% | 2 | 100% | 14 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2
Hosted words
2
Hosted strings
100%
Translated
0
Components
66
Languages
66
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
None
Resource updated |
|
|
None
Resource updated |
File “
uz.tbx” was added.
2 months ago
|
|
None
Resource updated |
File “
uk.tbx” was added.
2 months ago
|
|
None
Resource updated |
File “
tr.tbx” was added.
2 months ago
|
|
None
Resource updated |
File “
th.tbx” was added.
2 months ago
|
|
None
Resource updated |
File “
te.tbx” was added.
2 months ago
|
|
None
Resource updated |
File “
sv.tbx” was added.
2 months ago
|
|
None
Resource updated |
File “
sr.tbx” was added.
2 months ago
|
|
None
Resource updated |
File “
sq.tbx” was added.
2 months ago
|
|
None
Resource updated |
File “
sl.tbx” was added.
2 months ago
|
zh_Hant.tbx” was added. 2 months ago