Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android PwdHash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Picard Barcode Scanner | 0% | 27 | 302 | 2,406 | 25 | 0 | 0 | 0 | |
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
English name of the language | Ukrainian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula |
(n % 1 == 0 && n % 10 == 1 && n % 100 != 11 ? 0 : n % 1 == 0 && n % 10 >= 2 && n % 10 <= 4 && (n % 100 < 12 || n % 100 > 14) ? 1 : n % 1 == 0 && (n % 10 ==0 || (n % 10 >=5 && n % 10 <=9) || (n % 100 >=11 && n % 100 <=14 )) ? 2: 3)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35 | 351 | 2,748 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 22% | 8 | 13% | 49 | 12% | 342 |
Translated | 22% | 8 | 13% | 49 | 12% | 342 |
Needs editing | 5% | 2 | 1% | 2 | 1% | 10 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 25 | 85% | 300 | 87% | 2,396 |
Quick numbers
and previous 30 days
Trends of last 30 days
+86%
Hosted words
+100%
+77%
Hosted strings
+100%
−77%
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
10 days ago
|
mt:weblate-translation-memory
Automatically translated |
|
mt:weblate-translation-memory
Automatically translated |
|
None
Resource updated |
File “
uk.tbx ” was added.
10 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
None
Resource updated |
File “
app/src/main/res/values-uk/strings.xml ” was added.
10 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|