Nothing to list here.
Overview
Language code | sk | |
---|---|---|
Aliased language codes | sk_sk, sky, slk, slo, svk | |
English name of the language | Slovak | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 6,809,719 | |
Plural: Default plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 |
Few | 2, 3, 4 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 |
Plural | 2, 3, 4 | |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n % 1 == 0 && n == 1 ? 0 : n % 1 == 0 && n >= 2 && n <= 4 ? 1 : n % 1 != 0 ? 2: 3)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 |
Few | 2, 3, 4 | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Approved | 100% | 0 | 100% | 0 | 100% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
No matching activity found. |