| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android PwdHash | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Picard Barcode Scanner | 0% | 42 | 689 | 4,891 | 42 | 0 | 0 | 0 | |
Summary
| Language code | hr | |
|---|---|---|
| Aliased language codes | hr_hr, hrv, scr | |
| English name of the language | Croatian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,790,797 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50 | 738 | 5,233 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 16% | 8 | 6% | 49 | 6% | 342 | 
| Translated | 16% | 8 | 6% | 49 | 6% | 342 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 1 | 5% | 37 | 4% | 254 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 84% | 42 | 93% | 689 | 93% | 4,891 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+93% 
              Hosted words
              +100% 
            +84% 
              Hosted strings
              +100% 
            −84% 
              Translated
              +100% 
            —
              Contributors
              —
            | None Resource updated | |
| None String added in the repository |  | 
| None String added in the repository |  | 
| None String added in the repository |  | 
| None String added in the repository |  | 
| None String added in the repository |  | 
| None String added in the repository |  | 
| None String added in the repository |  | 
| None String added in the repository |  | 
| None String added in the repository |  | 
app/src/main/res/values-hr/strings.xml” was added. 3 weeks ago