| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android PwdHash | 87% | 1 | 4 | 28 | 0 | 0 | 0 | 0 | |
| Picard Barcode Scanner | 69% | 13 | 373 | 2,355 | 12 | 0 | 0 | 0 | |
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50 | 738 | 5,233 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 36 | 48% | 361 | 54% | 2,850 |
| Translated | 72% | 36 | 48% | 361 | 54% | 2,850 |
| Needs editing | 4% | 2 | 1% | 5 | 1% | 33 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 12 | 50% | 372 | 44% | 2,350 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
—
|
None
Resource updated |
|
|
None
String added in the repository |
|
|
None
Resource updated |
The “
app/src/main/res/values-ca/strings.xml” file was changed.
4 months ago
|
|
None
Resource updated |
The “
app/src/main/res/values-ca/strings.xml” file was changed.
4 months ago
|
|
None
String updated in the repository |
|
|
None
Resource updated |
The “
fastlane/metadata/android/ca” file was changed.
4 months ago
|
|
None
String updated in the repository |
|
|
None
Resource updated |
The “
app/src/main/res/values-ca/strings.xml” file was changed.
4 months ago
|
|
None
String updated in the repository |
|
|
None
String updated in the repository |
|
fastlane/metadata/android/en-US” file was changed. a month ago