Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
app BSD-3-Clause | 96% | 7 | 94 | 648 | 3 | 2 | 0 | 0 | |
|
|||||||||
Glossary Android PwdHash CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/phw/Android-PwdHash |
---|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 176 | 1,078 | 7,524 | |||
Source | 8 | 49 | 342 | |||
Translated | 96% | 169 | 91% | 984 | 91% | 6,876 |
Needs editing | 2% | 4 | 1% | 16 | 1% | 112 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 3% | 38 | 3% | 259 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3 | 7% | 78 | 7% | 536 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic | 75% | 2 | 41 | 282 | 2 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 87% | 1 | 4 | 28 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 87% | 1 | 4 | 28 | 0 | 1 | 0 | 0 | |
|
|||||||||
Croatian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 87% | 1 | 37 | 254 | 1 | 0 | 0 | 0 | |
|
|||||||||
French | 87% | 1 | 4 | 28 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 87% | 1 | 4 | 28 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Alert triggered |
Component seems unused.
a year ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
a year ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
a year ago
|
None
Resource updated |
The “
app/src/main/res/values-nl-rNL/strings.xml ” file was changed.
a year ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
a year ago
|
None
Resource updated |
The “
app/src/main/res/values/strings.xml ” file was changed.
a year ago
|
None
Resource updated |
The “
app/src/main/res/values-ar/strings.xml ” file was changed.
a year ago
|
None
Repository rebased |
Repository rebased
a year ago
|
None
Repository notification received |
GitHub: https://github.com/phw/Android-PwdHash, main
a year ago
|